
KRUG, EDITION 170, COFFRET
Détail du vignoble
| AGRICULTURE | Sustainable |
| GRAPE VARIETIES | Chardonnay, pinot noir, meunier |
| Vineyard surface area | 15 hectares |
| ANNUAL PRODUCTION | 700,000 bottles |
| HARVEST | Manual |
| SOIL | - |
Histoire et anecdotes
Caractéristiques
CHARACTERISTICS
| CLASSIFICATION | - |
| GRAPE VARIETIES | 43% of pinot noir, 35% of chardonnay, 22% of meunier |
| AROMAS | Flowers, citrus, gingerbread, hazelnut, nougat, candy cane, almonds, brioche, honey |
| FOOD AND WINE PAIRING | Matured comté cheese, oysters, Jabugo ham |
| WINEMAKING | Winemaking is made in small barrels for two months. Malolactic fermentations are partially done in vats. |
| BOTTLE SIZE | 75 CL |


