M'informer quand ce produit sera disponible
CHATEAU LA FLEUR-PETRUS, 2007
Vineyard Detail
AGRICULTURE | Sustainable, HEV 3 certification |
GRAPE VARIETIES | Merlot, cabernet franc, petit verdot |
VINEYARD SURFACE AREA | 18.7 hectares |
ANNUAL PRODUCTION | 45,000 bottles |
HARVEST | Manual |
SOIL | Gravelly soil with clay |
History and anecdotes
Caracteristics
CHARACTERISTICS
CLASSIFICATION | Pomerol |
GRAPE VARIETIES | 91% of merlot, 6% of cabernet franc, 3% of petit verdot |
AROMAS | Cherry, almond, blackberry, plum, blackcurrant, smoke, chocolate |
FOOD AND WINE PAIRING | Grilled lamb cutlets |
WINEMAKING | Traditional winemaking made in concrete vats. The wine ageing is done in oak barrels. |
BOTTLE SIZE | 75 CL |
CHATEAU LA FLEUR-PETRUS
CHATEAU LA FLEUR-PETRUS, 1961
CHATEAU LA FLEUR-PETRUS, 1971
CHATEAU LA FLEUR-PETRUS, 1973
CHATEAU LA FLEUR-PETRUS, 1974
CHATEAU LA FLEUR-PETRUS, 1975
CHATEAU LA FLEUR-PETRUS, 1976
CHATEAU LA FLEUR-PETRUS, 1978
CHATEAU LA FLEUR-PETRUS, 1979