
CARILLON D'ANGELUS, 2021
Détail du vignoble
| AGRICULTURE | Organic |
| GRAPE VARIETIES | Merlot, cabernet sauvignon, cabernet franc |
| VINEYARD SURFACE AREA | 52 hectares |
| ANNUAL PRODUCTION | 100,000 bottles |
| HARVEST | Manual |
| SOIL | Clayey-limestone on the upper part and clayey-sandy-limestone on the hillside |
Histoire et anecdotes
| AGRICULTURE | Raisonnée |
| ENCÉPAGEMENT | 90% Merlot, 5% Cabernet Franc, 5% Cabernet Sauvignon |
| SUPERFICIE DU VIGNOBLE | 18 hectares |
| PRODUCTION ANNUELLE | 70 000 bouteilles |
| VENDANGE | Manuelle |
| TERROIR | Une partie d’argiles froides et tardives / une partie d’argiles-sablo-calcaires plus chaudes /une partie sur des sols plus drainants et plus précoces |
Caractéristiques
CHARACTERISTICS
| CLASSIFICATION | Second wine of Château Angelus, Saint-Emilion |
| GRAPE VARIETIES | 65% of merlot, 35% of cabernet franc |
| AROMAS | Red berries, coffee, spices |
| FOOD AND WINE PAIRING | Lamb, game, poultry |
| WINEMAKING | In reversed truncated inox vats with gravity extraction |
| BOTTLE SIZE | 75 CL |


