
CHATEAU CLERC MILON, 2022
Détail du vignoble
| AGRICULTURE | Reasoned |
| GRAPE VARIETIES | 46% cabernet sauvignon, 35% merlot, 35% cabernet franc, 3% petit verdot, 1% carmenere |
| VINEYARD SURFACE AREA | 41 hectares |
| ANNUAL PRODUCITON | 120,000 bottles |
| HARVEST | Manual |
| SOIL | Gravel, clay-limestone |
Histoire et anecdotes
Caractéristiques
CHARACTERISTICS
| CLASSIFICATION | Pauillac |
| GRAPE VARIETIES | 59% of cabernet sauvignon, 32% of merlot, 8% of cabernet franc et 1% carmenere |
| 2022 VINTAGE | In 2022, the weather conditions were mild and dry. Rainfall in April and June replenished water reserves, helping the vines to cope with the extreme conditions. Flowering was early and uniform, and despite their small size, the grapes ripened perfectly, offering an optimum combination of concentration, balance and elegance. |
| AGEING | The wines age in oak barrels, of which 55% new. |
| BOTTLE SIZE | 75 CL |
CHATEAU CLERC MILON
CHATEAU CLERC MILON, 1975
CHATEAU CLERC MILON, 1976
CHATEAU CLERC MILON, 1978
CHATEAU CLERC MILON, 1979
CHATEAU CLERC MILON, 1980
CHATEAU CLERC MILON, 1981
CHATEAU CLERC MILON, 1983
CHATEAU CLERC MILON, 1984
CHATEAU CLERC MILON, 1986


