
DOM PÉRIGNON P2, 1998
                Détail du vignoble 
            
            | AGRICULTURE | Sustainable | 
| GRAPE VARIETIES | Pinot noir, chardonnay, meunier | 
| VINEYARD SURFACE AREA | - | 
| ANNUAL PRODUCTION | 300,000 bottles | 
| HARVEST | Manual | 
| SOIL | Limestone, chalk | 
                
                    Histoire et anecdotes 
                
            
                 
                    
            Caractéristiques 
        
        CHARACTERISTICS
| CLASSIFICATION | - | 
| GRAPE VARIETIES | Chardonnay, pinot noir | 
| AROMAS | Linden, dried apricot, fig, verbena, white pepper, spices, liquorice, iodine | 
| FOOD AND WINE PAIRING | Caviar, veal and oyster pie, passion fruit entremet | 
| Winemaking | Alcoholic and malolactic fermentation in steel vat and a second fermentation in bottle with disgorgement using the champagne method | 
| BOTTLE SIZE | 75 CL | 
 
                
            
           
      
    


 
                   
                   
                   
                  