
DOM PÉRIGNON ROSÉ, COFFRET P2, 1996
Détail du vignoble
| AGRICULTURE | Sustainable |
| GRAPE VARIETIES | Pinot noir, chardonnay, meunier |
| VINEYARD SURFACE AREA | - |
| ANNUAL PRODUCTION | 300,000 bottles |
| HARVEST | Manual |
| SOIL | Limestone, chalk |
Histoire et anecdotes
Caractéristiques
CHARACTERISTICS
| GRAPE VARIETIES | Chardonnay, pinot noir |
| AROMAS |
Dried roses, dog rose, cherry, pepper, spices, pink and musky marshmallow |
| FOOD AND WINE PAIRING | Roasted poulard with dried apricots and dried fruits |
| MARK | 95/100 |
| WINEMAKING | Alcoholic and malolactic fermentation in steel vat and a second fermentation in bottle with disgorgement using the champagne method |
| BOTTLE SIZE | 75 CL |


