
DOMINIUS ESTATE, NAPANOOK, 2016
Détail du vignoble
| AGRICULTURE | Organic |
| GRAPE VARIETIES | cabernet sauvignon, cabernet franc, petit verdot |
| VINEYARD SURFACE AREA | 42 hectares |
| ANNUAL PRODUCITON | - bottles |
| HARVEST | Manual |
| SOIL | Gravelly and clayey loam |
Histoire et anecdotes
Caractéristiques
CHARACTERISTICS
| CLASSIFICATION | - |
| GRAPE VARIETIES | 84% of cabernet sauvignon, 9% of petit verdot, 7% of cabernet franc |
| AROMAS | Violet, anise, truffle and lavender just starting to emerge on a core of warm cassis, blackberry jam and ripe plum, plus notes of cedar chest, chocolate box, rare beef and cardamom |
| FOOD AND WINE PAIRING | Rib steak, lamb |
| WINEMAKING | The wine is aged in oak barrels of which 20% are new. |
| BOTTLE SIZE | 75 CL |


