
CHATEAU BEAU-SEJOUR BECOT, 2013
Détail du vignoble
| AGRICULTURE | Reasoned |
| GRAPE VARIETIES | 70% merlot, 25% cabernet franc, 5% cabernet sauvignon |
| VINEYARD SURFACE AREA | 17.5 hectares |
| ANNUAL PRODUCITON | 150,000 bottles |
| HARVEST | Manual |
| SOIL | Thin layer of clay covering the limestone subsoil |
Histoire et anecdotes
Chateau Beau-Sejour Becot has a history that goes back several hundred years and is located on land that has been cultivated since the Gallo-Roman era. Not far from the ancient town of Saint-Emilion, the vines of Château Beau-Séjour Bécot are planted on the limestone plateau of Saint-Martin de Mazerat. The Château inherited the name of the general "Beau-Séjour" in 1787 when he passed through the region. Then in 1969, the Château Beau-Séjour was acquired by Michel Bécot who affixed his name to the château. Today, Michel Bécot's two sons have taken over.
Caractéristiques
CHARACTERISTICS
| CLASSIFICATION | 1st Grand Cru Classé B, Saint-Emilion |
| GRAPE VARIETIES | 80% of merlot, 16% of cabernet franc, 4% of cabernet sauvignon |
| AROMAS | Blackcurrant, graphite, krisch, toasted oak, licorice |
| FOOD AND WINE PAIRING | Dried duck breast |
| WINEMAKING | The winemaking is traditional. |
| BOTTLE SIZE | 75 CL |


